Dimensions & Weight | |
---|---|
Kerb Weight | 118 kg |
Length | 1985 mm |
Width | 806 mm |
Height | 1261 mm |
Ground Clearance | 155 mm |
Wheelbase | 1365 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Tubular chassis with open single cradle |
Engine | |
---|---|
Displacement | 160.03 cc |
Cylinders | 1 |
Valves | 3 |
Power (BHP) | 11.01 PS @ 7600 rpm |
Torque (NM) | 11.6 Nm @ 6000 rpm |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | - |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Analogue |
Tachometer | - |
Tripmeter | SR 160 carbon |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.