Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | 1963 mm |
Width | 803 mm |
Height | 1361 mm |
Ground Clearance | - |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 124.45 cc |
Cylinders | 1 |
Valves | 3 |
Power (BHP) | 9.52 PS @ 7600 rpm |
Torque (NM) | 9.2 Nm @ 6250 rpm |
Cooling System | Air Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | CVT |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 55 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Hydraulic Double Telescopic |
Suspension Rear | Hydraulic Shock Absorber |
Wheel Size (inches) | 12 inch |
Tyre Size Front | 120/70-12 |
Tyre Size Rear | 120/70-12 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | SXR 125 Standard |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.