Dimensions & Weight | |
---|---|
Kerb Weight | 129 kg |
Length | 1963 mm |
Width | 803 mm |
Height | 1205 mm |
Ground Clearance | 161 mm |
Wheelbase | 1365 mm |
Seat Height | 770 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 160cc |
Cylinders | 1 |
Valves | 3 |
Power (BHP) | 11 hp @ 7100 rpm |
Torque (NM) | 11 Nm @ 5750 rpm |
Cooling System | Air cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 35 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic fork |
Suspension Rear | Monoshock |
Wheel Size (inches) | 12 inch |
Tyre Size Front | 120-70-12 |
Tyre Size Rear | 120-70-12 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | SXR 160 Standard |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.