Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | 1960 mm |
Width | 803 mm |
Height | - |
Ground Clearance | - |
Wheelbase | 1353 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Underbone |
Engine | |
---|---|
Displacement | 160.03 |
Cylinders | 1 |
Valves | 3 |
Power (BHP) | 10.84 bhp @ 7,100 |
Torque (NM) | - |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | CVT |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 58.5 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Front fork with 30 mm inner tube |
Suspension Rear | Adjustable mono shock absorber |
Wheel Size (inches) | 12 inches |
Tyre Size Front | 120/70 - 12 |
Tyre Size Rear | 120/70 - 12 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Yes |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | SXR-160 |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | No |
Clock | Yes |
Headlight type | LED Head Lamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.