Dimensions & Weight | |
---|---|
Kerb Weight | 108 kg |
Length | 1800 mm |
Width | 700 mm |
Height | 1250 mm |
Ground Clearance | 160 mm |
Wheelbase | 1278 mm |
Seat Height | 765 mm |
Chassis | |
---|---|
Type | Precision Machined Hybrid Chassis |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 85 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Monoshock |
Wheel Size (inches) | 12 inches |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 90/90-12 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | 5.45 Hrs |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | - |
Tripmeter | 450X Plus |
Electric Start | yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | yes |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | LED Taillamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | -- |
-
© Copyright 2024 Vehicleforest All Rights Reserved.