Dimensions & Weight | |
---|---|
Kerb Weight | 117 kg |
Length | 2006 mm |
Width | 713 mm |
Height | 1100 mm |
Ground Clearance | 200 mm |
Wheelbase | 1255 mm |
Seat Height | 807 mm |
Chassis | |
---|---|
Type | Tubular single down tube with lower cradle frame |
Engine | |
---|---|
Displacement | 102 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 7.9 bhp @ 7,500 |
Torque (NM) | - |
Cooling System | Air Cooled |
Ignition | Digital CDI & TRICS III |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 76.4 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 135 mm, Hydraulic, Telescopic Type |
Suspension Rear | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 80/100-17 46P |
Tyre Size Rear | 80/100-17 53P |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) |
Electric System | DC system |
Speedometer | Analogue |
Tachometer | No |
Tripmeter | Platina 100 |
Electric Start | Kick Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | No |
Clock | No |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | 10/5W |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.