Dimensions & Weight | |
---|---|
Kerb Weight | 65 kg |
Length | 1800 mm |
Width | 700 mm |
Height | 1100 mm |
Ground Clearance | 150 mm |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | Keyless |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Hub Motor |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 90 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Hydraulic Shock Absorber |
Suspension Rear | Hydraulic Shock Absorber |
Wheel Size (inches) | Front :-254 mm,Rear :-254 mm |
Tyre Size Front | 90/100-10 |
Tyre Size Rear | 90/100-10 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Lithium-ion |
Headlight Bulb Type | - |
Electric System | 48 V, 30 Ah |
Speedometer | Digital |
Tachometer | - |
Tripmeter | Electric Scooter |
Electric Start | Self Start Only |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.