Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | - |
Width | - |
Height | - |
Ground Clearance | - |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Hub Motor |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 200 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Lithium Ion |
Headlight Bulb Type | LED |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | E-bike STD |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.