Dimensions & Weight | |
---|---|
Kerb Weight | 232 kg |
Length | 2,290 mm |
Width | 1,000 mm |
Height | 1,545 mm |
Ground Clearance | - |
Wheelbase | 1585 mm |
Seat Height | 825 mm |
Chassis | |
---|---|
Type | Tubular Steel Trellis Frame |
Engine | |
---|---|
Displacement | 1262CC |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 153.5 bhp @ 9,500 |
Torque (NM) | 129.5 @ 7,500 |
Cooling System | Liquid Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 19 |
Fuel delivery system | Electronic Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 48 mm Fully Adjustable USD Forks |
Suspension Rear | Fully Adjustable Sachs Monoshock Unit |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70 R17 |
Tyre Size Rear | 190/55 R17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Multistrada 1260 |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | Brake/Tail Light |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Yes |
Handle type | -- |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.