Dimensions & Weight | |
---|---|
Kerb Weight | 148 Kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | - |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | Tubular lattice frame |
Engine | |
---|---|
Displacement | 162 cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 15 Bph @ 9000 rpm |
Torque (NM) | 14 Nm @ 7500 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 40 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Upside down Telescopic forks |
Suspension Rear | mid-positioned single shock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 100/80-R17 |
Tyre Size Rear | 130/70-R1 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | DR 160 |
Electric Start | Kick & Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.