Dimensions & Weight | |
---|---|
Kerb Weight | 256 kg |
Length | 2200 mm |
Width | - |
Height | - |
Ground Clearance | 110 mm |
Wheelbase | 1515 mm |
Seat Height | 735 mm |
Chassis | |
---|---|
Type | Cruiser Bikes |
Engine | |
---|---|
Displacement | 1202 cc |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | - |
Torque (NM) | 96 Nm @ 3500 rpm |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | Belt Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Emulsion Rear Shock with Screw Adjuster |
Wheel Size (inches) | 19 inches |
Tyre Size Front | 100/90-B19 |
Tyre Size Rear | 150/80-B16 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Yes |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | Iron 1200 |
Electric Start | Electric Start |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | Yes |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.