Dimensions & Weight | |
---|---|
Kerb Weight | 245 kg |
Length | 2265 mm |
Width | 965 mm |
Height | 1510 mm |
Ground Clearance | 210 mm |
Wheelbase | 1580 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 1252 cc |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 1250 max |
Torque (NM) | 128 Nm @ 6750 rpm |
Cooling System | Liquid Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | good |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | 19 |
Tyre Size Front | 120/70R19 |
Tyre Size Rear | 170/60R17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | LED |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Pan America 1250 Standard |
Electric Start | yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.