Dimensions & Weight | |
---|---|
Kerb Weight | 112 |
Length | 1843 mm |
Width | 718 mm |
Height | 1188 mm |
Ground Clearance | 155 mm |
Wheelbase | 1261 mm |
Seat Height | 775 |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 124.6 cc |
Cylinders | 1 |
Valves | - |
Power (BHP) | 9 bhp @ 7,000 rpm |
Torque (NM) | 10.4 Nm @ 5,500 rpm |
Cooling System | Air Cooled |
Ignition | Kick Start-Electric Start |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Hydraulic Shock Absorber |
Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | Maestro Edge 125 Prismatic Color Tech - BS VI |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2025 Vehicleforest All Rights Reserved.