Dimensions & Weight | |
---|---|
Kerb Weight | 116 kg |
Length | 2048 mm |
Width | 726 mm |
Height | 1110 mm |
Ground Clearance | 180 mm |
Wheelbase | 1270 mm |
Seat Height | 799 mm |
Chassis | |
---|---|
Type | Tubular Double Cradle |
Engine | |
---|---|
Displacement | 113.2 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 9.15 PS @ 7500 rpm |
Torque (NM) | 9.89 Nm @ 5500 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 Speed |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 55 kmpl |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | 5-step Adjustable Hydraulic Shock Absorbers |
Wheel Size (inches) | 457.2 mm,Rear :-457.2 mm |
Tyre Size Front | 80/100-18 |
Tyre Size Rear | 80/100-18 |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12 V, 3 Ah |
Headlight Bulb Type | Halogen |
Electric System | 12 V, 3 Ah |
Speedometer | Digital |
Tachometer | - |
Tripmeter | Splendor iSmart BS6 Drum |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.