Dimensions & Weight | |
---|---|
Kerb Weight | 139.5 kg |
Length | 2029 mm |
Width | 793 mm |
Height | 1052 mm |
Ground Clearance | 167 mm |
Wheelbase | 1327 mm |
Seat Height | 790 mm |
Chassis | |
---|---|
Type | Tubular Diamond |
Engine | |
---|---|
Displacement | 163 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 15.22 PS @ 8500 rpm |
Torque (NM) | 14 Nm @ 6500 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 55 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic (37 mm Dia) with anti friction bush |
Suspension Rear | 7 step Rider-adjustable Monoshock |
Wheel Size (inches) | Front :-431.8 mm,Rear :-431.8 mm |
Tyre Size Front | 100/80-17 |
Tyre Size Rear | 130/70 -17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | Xtreme 160R Dual Disc |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.