Dimensions & Weight | |
---|---|
Kerb Weight | 252kg |
Length | 2,180 mm |
Width | 800 mm |
Height | 1,100 mm |
Ground Clearance | 130mm |
Wheelbase | 1,485 mm |
Seat Height | 795mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 1140.00 cc |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70-R17 |
Tyre Size Rear | 180/55-R17 |
Brakes Front& | Dual Disc |
Brakes Rear | Single disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V 11.2Ah |
Speedometer | - |
Tachometer | - |
Tripmeter | CB1100 RS |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.