/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 122 kg |
Length | 2119 mm |
Width | 793 mm |
Height | 1153 mm |
Ground Clearance | 285 mm |
Wheelbase | 1375 mm |
Seat Height | 869 mm |
Chassis | |
---|---|
Type | Semi Double Cradle |
Engine | |
---|---|
Displacement | 149.15 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 12.91 PS @ 8000 rpm |
Torque (NM) | 12.43 Nm @ 6500 rpm |
Cooling System | Air Cooled |
Ignition | Full Transisterized |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 39.3 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 37 mm USD Forks |
Suspension Rear | Monoshock |
Wheel Size (inches) | 21 inches |
Tyre Size Front | 80/100 - 21 |
Tyre Size Rear | 100/100 - 18 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | MF Wet 12V 3.5Ah |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | CRF150L |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | -- |
-
© Copyright 2025 Vehicleforest All Rights Reserved.