Dimensions & Weight | |
---|---|
Kerb Weight | 143 kg |
Length | 2013 mm |
Width | 786 mm |
Height | 1115 mm |
Ground Clearance | 160 mm |
Wheelbase | 1347 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Diamond |
Engine | |
---|---|
Displacement | 162.7 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 13.67 bhp @ 8000 rpm |
Torque (NM) | 14.7 Nm @ 5500 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 45 |
Fuel delivery system | PGM-FI |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Hydraulic, Monoshock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 80/100-17 M/C 46P Tubeless |
Tyre Size Rear | 130/70-17 M/C 62P Tubeless |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V 4Ah (MF) |
Speedometer | - |
Tachometer | - |
Tripmeter | X-Blade Dual Disc |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.