Dimensions & Weight | |
---|---|
Kerb Weight | 179 |
Length | 2282 |
Width | 875 |
Height | 1096 |
Ground Clearance | 155 |
Wheelbase | 1515 |
Seat Height | - |
Chassis | |
---|---|
Type | Perimeter cradle |
Engine | |
---|---|
Displacement | 249 cc |
Cylinders | 2 |
Valves | 2 |
Power (BHP) | 27 |
Torque (NM) | 22 |
Cooling System | Oil Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | - |
No of gears | 5-speed |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | good |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Hydraulic double shock absorber |
Wheel Size (inches) | 16 |
Tyre Size Front | 110/90-16 |
Tyre Size Rear | 150/80-15 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | Halogen |
Electric System | - |
Speedometer | yes |
Tachometer | yes |
Tripmeter | Aquila 250 STD |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | Bulb |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.