Dimensions & Weight | |
---|---|
Kerb Weight | 240 kg |
Length | 2330 mm |
Width | 840 mm |
Height | 1150 mm |
Ground Clearance | 140 mm |
Wheelbase | 1670 mm |
Seat Height | 690 mm |
Chassis | |
---|---|
Type | Perimeter cradle |
Engine | |
---|---|
Displacement | 647 cc |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 75.2 bhp @ 9000 rpm |
Torque (NM) | 62.1 Nm @ 7500 rpm |
Cooling System | Liquid Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | - |
No of gears | 5-speed |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 18 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Hydraulic Double Shock Absorber |
Wheel Size (inches) | 18 |
Tyre Size Front | 120/70-ZR 18 59W |
Tyre Size Rear | 180/55-ZR 17 73W |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | Halogen |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Aquila Pro650 STD |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | yes |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.