/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 255 kg |
Length | 2270 mm |
Width | 895 mm |
Height | 1400 mm |
Ground Clearance | 150 mm |
Wheelbase | 1520 mm |
Seat Height | 840 mm |
Chassis | |
---|---|
Type | Twin-tube, aluminium |
Engine | |
---|---|
Displacement | 1043 cc |
Cylinders | 4 |
Valves | 4 |
Power (BHP) | 118.2 bhp @ 9,000 |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | Digital |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 18 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | ø43 mm inverted fork with rebound damping (right-side) |
Suspension Rear | Horizontal Back-link, gas-charged, with rebound damping |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70ZR17M/C (58W) |
Tyre Size Rear | 180/55ZR17M/C (73W) |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Yes |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Analogue |
Tripmeter | Versys 1000 SE |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Yes |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.