Dimensions & Weight | |
---|---|
Kerb Weight | 224-kg |
Length | 2135 mm |
Width | 925 mm |
Height | 1120 mm |
Ground Clearance | 130 mm |
Wheelbase | 1465 mm |
Seat Height | 770 mm |
Chassis | |
---|---|
Type | Double-Cradle High Tensile Steel |
Engine | |
---|---|
Displacement | 773cc |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 50.2 bhp @ 6,500 |
Torque (NM) | - |
Cooling System | Air Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 19 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 41mm Telescopic Fork |
Suspension Rear | Twin Shocks with Spring Preload Adjustability |
Wheel Size (inches) | 18 |
Tyre Size Front | 100/90-18M/C 56H |
Tyre Size Rear | 130/80-18M/C 66H |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Analogue |
Tachometer | Analogue |
Tripmeter | W800 Standard |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Spoke |
Handle type | - |
Pass Light | yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.