Dimensions & Weight | |
---|---|
Kerb Weight | 191 kg |
Length | 2,115 mm |
Width | 765 mm |
Height | 1,065 mm |
Ground Clearance | 130 mm |
Wheelbase | 1,410 mm |
Seat Height | 790 mm |
Chassis | |
---|---|
Type | Trellis, high-tensile steel |
Engine | |
---|---|
Displacement | 649cc |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 66.4 bhp @ 8,000 rpm |
Torque (NM) | 64 Nm @ 6,700 rpm |
Cooling System | Liquid Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6-speed |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | good |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | ø41 mm telescopic fork/125mm |
Suspension Rear | Horizontal Back-link with adjustable preload/130mm |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED |
Electric System | - |
Speedometer | Digital |
Tachometer | Analogue |
Tripmeter | Z650 Standard |
Electric Start | yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.