Dimensions & Weight | |
---|---|
Kerb Weight | 125 Kg |
Length | 2040 mm |
Width | 760 mm |
Height | 1050 mm |
Ground Clearance | 185 mm |
Wheelbase | 1260 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Bassinet type |
Engine | |
---|---|
Displacement | 99.7 cc |
Cylinders | - |
Valves | - |
Power (BHP) | 5.5kW/7500r/min |
Torque (NM) | 7.6N.m/5500rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 55 |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Forks |
Suspension Rear | Telescopic coil spring oil damped |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90-17 |
Tyre Size Rear | 110/80-17 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | RKS 100 |
Electric Start | Kick & Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2025 Vehicleforest All Rights Reserved.