Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | - |
Width | - |
Height | - |
Ground Clearance | - |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 100-120 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Lithium Ion |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | - |
Tripmeter | M-5 |
Electric Start | Electric Start |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.