Dimensions & Weight | |
---|---|
Kerb Weight | 103 kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | 370 mm |
Wheelbase | 1482 mm |
Seat Height | 960 mm |
Chassis | |
---|---|
Type | Central-Tube |
Engine | |
---|---|
Displacement | 249 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | Keihin EMS |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | WP USD |
Suspension Rear | WP Xplor |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12 V |
Speedometer | - |
Tachometer | - |
Tripmeter | 250 EXCTPI |
Electric Start | Kick & Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.