/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 125 kg |
Length | 2050 mm |
Width | 780 mm |
Height | 1170 mm |
Ground Clearance | 180 mm |
Wheelbase | 1350 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 249 cc |
Cylinders | 1 |
Valves | - |
Power (BHP) | 20.65 hp |
Torque (NM) | 19.5 Nm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 110/70 R17 |
Tyre Size Rear | 130/70 R17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12 V |
Speedometer | Analog |
Tachometer | - |
Tripmeter | GP 250 |
Electric Start | Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | Bulb |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2025 Vehicleforest All Rights Reserved.