Dimensions & Weight | |
---|---|
Kerb Weight | 134 kg |
Length | 1900 |
Width | 695 |
Height | 1115 |
Ground Clearance | - |
Wheelbase | 1330 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 169.00 cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 11.8 hp @ 8000 rpm |
Torque (NM) | 12.2 Nm @ 5500 rpm |
Cooling System | Air Cooled |
Ignition | ECU |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | CVT |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescope fork |
Suspension Rear | Single suspension |
Wheel Size (inches) | - |
Tyre Size Front | 110/70-12 |
Tyre Size Rear | 120/70-12 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | V200 Special |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.