Dimensions & Weight | |
---|---|
Kerb Weight | 150 Kg |
Length | 2080 mm |
Width | 825 mm |
Height | 1140 mm |
Ground Clearance | 165 mm |
Wheelbase | 1355 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 150cc |
Cylinders | - |
Valves | - |
Power (BHP) | 14.7 BHP @ 8000 RPM |
Torque (NM) | 14.8 Nm @ 6500 RPM |
Cooling System | Liquid Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 40 kmpl |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Monoshock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90 – 17 |
Tyre Size Rear | 120/80 – 17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free, 12V |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | - |
Tachometer | - |
Tripmeter | KPR 150 |
Electric Start | Electric Start |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED Projector |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.