Dimensions & Weight | |
---|---|
Kerb Weight | 150 Kg |
Length | 2060 mm |
Width | 1105 mm |
Height | 775 mm |
Ground Clearance | 180 mm |
Wheelbase | 1330 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 160 cc |
Cylinders | - |
Valves | - |
Power (BHP) | 16.8 BHP @ 8000 RPM |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 40 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Monoshock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90-17 (Tubeless) |
Tyre Size Rear | 130/70-17 (Tubeless) |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free, 12V |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | KPR 165 |
Electric Start | Self Start Only |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED Projector |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.