Dimensions & Weight | |
---|---|
Kerb Weight | 153 kg |
Length | 2000 mm |
Width | 780 mm |
Height | 1285 mm |
Ground Clearance | - |
Wheelbase | 1340 mm |
Seat Height | 790 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 149 cc |
Cylinders | 1 |
Valves | - |
Power (BHP) | 14.8 Bhp @ 8500 rpm |
Torque (NM) | 14 Nm @ 6500 rpm |
Cooling System | Water Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 40 kmpl |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic USD |
Suspension Rear | Monoshock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 100/80 – 17 |
Tyre Size Rear | 130/70 – 17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | 12 V 35-35W |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | KPT 150 |
Electric Start | Yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.