Dimensions & Weight | |
---|---|
Kerb Weight | 186.2 kg |
Length | 2115 mm |
Width | 800 mm |
Height | 1150 mm |
Ground Clearance | 165 mm |
Wheelbase | 1460 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Twin Tube Exposed Frame, Coaxial Mounting of Engine Frame & Swing Arm |
Engine | |
---|---|
Displacement | 294.72 cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 25.72 PS @ 7300 rpm |
Torque (NM) | 25.96 Nm @ 6000 rpm |
Cooling System | Liquid Cooled |
Ignition | Fuel Injection |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | good |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic, with fork brace |
Suspension Rear | Gas Charged Mono Shock with IFP (internal Floating Piston) |
Wheel Size (inches) | 17 |
Tyre Size Front | 110/70-17 |
Tyre Size Rear | 140/70-17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Full DC |
Headlight Bulb Type | Halogen |
Electric System | - |
Speedometer | Digital |
Tachometer | - |
Tripmeter | Mojo 300 BS6 Garnet Black |
Electric Start | yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.