Dimensions & Weight | |
---|---|
Kerb Weight | 186.2 kg |
Length | 2115 mm |
Width | 800 mm |
Height | 1150 mm |
Ground Clearance | 165 mm |
Wheelbase | 1460 mm |
Seat Height | 830 mm |
Chassis | |
---|---|
Type | Twin Tube Exposed Frame, Coaxial Mounting of Engine Frame & Swing Arm |
Engine | |
---|---|
Displacement | 294.72cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 25.35 bhp @ 7,300 |
Torque (NM) | 25.96 Nm @ 6,000 |
Cooling System | Liquid Cooled |
Ignition | Electronic Injection |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 27 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic with fork brace |
Suspension Rear | Gas Charged Mono Shock with IFP (internal Floating Piston) |
Wheel Size (inches) | 17 |
Tyre Size Front | 110/70-17 M/C 54S |
Tyre Size Rear | 140/70-17 M/C 66S |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Mojo Black Pearl |
Electric Start | yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.