Dimensions & Weight | |
---|---|
Kerb Weight | 97 kg |
Length | 1868 mm |
Width | 685 mm |
Height | 1185 mm |
Ground Clearance | 145 mm |
Wheelbase | 1235 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 110 cc |
Cylinders | - |
Valves | - |
Power (BHP) | 6.57 hp |
Torque (NM) | 6.7 Nm |
Cooling System | Air Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Swing Arm |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 70/90 R17 |
Tyre Size Rear | 80/90 R17 |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12 V, 5 Ah |
Speedometer | Analog |
Tachometer | - |
Tripmeter | Kriss 110 |
Electric Start | Kick & Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | Bulb |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-]
© Copyright 2025 Vehicleforest All Rights Reserved.