Dimensions & Weight | |
---|---|
Kerb Weight | 314 kg |
Length | 2445 mm |
Width | 940 mm |
Height | 1115 mm |
Ground Clearance | 182 mm |
Wheelbase | 1695 mm |
Seat Height | 740 mm |
Chassis | |
---|---|
Type | Double Cradle Tubular Frame |
Engine | |
---|---|
Displacement | 1380 |
Cylinders | - |
Valves | - |
Power (BHP) | 96 bhp @ 6,500 rpm |
Torque (NM) | 121 Nm @ 3,000 rpm |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 15 kmpl |
Fuel delivery system | Electronic Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 46mm with Radial Calipers |
Suspension Rear | Swingarm with Double Shock Absorber |
Wheel Size (inches) | 21 inches |
Tyre Size Front | 120/70-R21 62V |
Tyre Size Rear | 180/60-R16 80H |
Brakes Front& | Yes |
Brakes Rear | Yes |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | MGX-21 |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | Yes |
Clock | No |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Yes |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.