Dimensions & Weight | |
---|---|
Kerb Weight | 199 kg |
Length | 2185 mm |
Width | 840 mm |
Height | 1160 mm |
Ground Clearance | - |
Wheelbase | 1465 mm |
Seat Height | 780 mm |
Chassis | |
---|---|
Type | Steel Twin Tube Cradle Frame |
Engine | |
---|---|
Displacement | 850 |
Cylinders | 2 |
Valves | - |
Power (BHP) | 55 bhp @ 6,250 rpm |
Torque (NM) | 62 Nm @ 3,000 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 18 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Traditional Fork |
Suspension Rear | Swingarm with Double Shock Absorber |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 130/90 - 16 |
Tyre Size Rear | 150/80 B 16 |
Brakes Front& | Yes |
Brakes Rear | Yes |
Electrical | |
---|---|
Battery | 12V - 18 Ah |
Headlight Bulb Type | - |
Electric System | 12 V DC |
Speedometer | Analogue |
Tachometer | No |
Tripmeter | V9 Bobber |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | Yes |
Clock | No |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Yes |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.