Dimensions & Weight | |
---|---|
Kerb Weight | 186KG |
Length | 2.080 mm (81.89 in.) |
Width | 805 mm (31.69 in.) |
Height | 845 mm (33.27 in.) |
Ground Clearance | 141 mm (5.55 in.) |
Wheelbase | 1.415 mm (55.71 in.) |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 998CC |
Cylinders | 4 |
Valves | 4 |
Power (BHP) | 208HP @ 13.000 R.P.M |
Torque (NM) | 116,5 Nm (11,9 kgm) at 11.000 r.p.m. |
Cooling System | Liquid Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 14.9 km/l |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70 - ZR 17 M/C (58 W) |
Tyre Size Rear | 200/55 - ZR 17 M/C (78 W) |
Brakes Front& | Dual Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Li-ion 12 V - 4.0 Ah |
Headlight Bulb Type | - |
Electric System | 12 V DC |
Speedometer | - |
Tachometer | - |
Tripmeter | Rush 1000 |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.