Dimensions & Weight | |
---|---|
Kerb Weight | 96 kg |
Length | 1725 mm |
Width | 695 mm |
Height | 1080 mm |
Ground Clearance | 140 mm |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | Reinforced High Strength Steel Chassis |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 84 km/charge |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Double Shocker with Dual Tube Technology |
Wheel Size (inches) | 10 inches |
Tyre Size Front | 10 x 3.0 Tubeless |
Tyre Size Rear | 10 x 3.0 Tubeless |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 60V/26 Ah Lithium-ion (Detachable Battery) |
Headlight Bulb Type | - |
Electric System | 60V1200W |
Speedometer | Digital |
Tachometer | - |
Tripmeter | Ridge Plus |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen Bulb Type |
Tail light type (Brake/Tail Light) | Brake/Tail Light |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | - |
-
© Copyright 2025 Vehicleforest All Rights Reserved.