Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | 1825 mm |
Width | 715 mm |
Height | 1100 mm |
Ground Clearance | 180 mm |
Wheelbase | - |
Seat Height | 874 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | 250 W |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Hub Motor |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 100 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic (Hydraulic Type) |
Suspension Rear | Double shoker with dual tube technology (Hydraulic) |
Wheel Size (inches) | Front :-254 mm,Rear :-254 mm |
Tyre Size Front | 3.00-10 |
Tyre Size Rear | 3.00-10 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | VRLA 60 V, 25 AH |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | - |
Tripmeter | Electrica |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.