Dimensions & Weight | |
---|---|
Kerb Weight | 108 kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | 215 mm |
Wheelbase | 1350 mm |
Seat Height | 814 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 150 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | Monoshock(Adjustable) |
Wheel Size (inches) | 17 |
Tyre Size Front | 90/80-17 |
Tyre Size Rear | 120/80-17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Lithium Ion |
Headlight Bulb Type | - |
Electric System | 72V, 2.7KWh |
Speedometer | Digital |
Tachometer | - |
Tripmeter | RV 400 Premium |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | yes |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | LED Taillamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.