Dimensions & Weight | |
---|---|
Kerb Weight | Himalayan Pine Green |
Length | 2190 |
Width | 840 |
Height | 1370 mm |
Ground Clearance | 220 mm |
Wheelbase | 1465 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Half-duplex split cradle frame |
Engine | |
---|---|
Displacement | 411 cc |
Cylinders | 1 |
Valves | - |
Power (BHP) | 24.31 PS @ 6500 rpm |
Torque (NM) | 32 Nm @ 4000 - 4500 rpm |
Cooling System | Air Cooled |
Ignition | Digital Electronic Ignition |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 32 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic, 41 mm forks, 200 mm travel |
Suspension Rear | Monoshock with linkage, 180 mm wheel travel |
Wheel Size (inches) | Front :-533.4 mm,Rear :-431.8 mm |
Tyre Size Front | 90/90-21 |
Tyre Size Rear | 120/90-17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | VRLA |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Analogue |
Tachometer | - |
Tripmeter | Himalayan Pine Green |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.