Dimensions & Weight | |
---|---|
Kerb Weight | 202 kg |
Length | 2,122 mm |
Width | 789 mm |
Height | 1,165 mm |
Ground Clearance | 174 mm |
Wheelbase | 1,400 mm |
Seat Height | 804 mm |
Chassis | |
---|---|
Type | Steel tubular double cradle |
Engine | |
---|---|
Displacement | 648 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 47 bhp @ 7,250 rpm |
Torque (NM) | 52 Nm @ 5,250 rpm |
Cooling System | Air/Oil Cooled |
Ignition | Digital Spark Igniti |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 41mm dia front fork, 110mm travel |
Suspension Rear | Twin, Coil-over Shocks, 88mm travel |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Disc |
Brakes Rear | - |
Electrical | |
---|---|
Battery | 12V, 12AH VRLA |
Headlight Bulb Type | 55/60w, H4 |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | - |
Tripmeter | Interceptor 650 Standard - BS VI |
Electric Start | - |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen Bulb Type |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.