/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 120 Kg |
Length | 2060 mm |
Width | 785 mm |
Height | 1268 mm |
Ground Clearance | 182 mm |
Wheelbase | 1290 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Double Cradle |
Engine | |
---|---|
Displacement | 97.35 cc |
Cylinders | - |
Valves | - |
Power (BHP) | 4.8 kw @ 7500 rpm |
Torque (NM) | 7 N.m @ 5500 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 55 |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic fork |
Suspension Rear | Dual Shock Absorber |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 2.75-18 |
Tyre Size Rear | 3.25-18 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V 7Ah |
Headlight Bulb Type | 12 V, 35/35W |
Electric System | 12V DC |
Speedometer | Analog |
Tachometer | Yes |
Tripmeter | Bullet 100cc v2 |
Electric Start | Electric Start |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | 12V, 5/21W |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.