Dimensions & Weight | |
---|---|
Kerb Weight | 161 kg |
Length | 2010 mm |
Width | 740 mm |
Height | 1035 mm |
Ground Clearance | 165 mm |
Wheelbase | 1345 mm |
Seat Height | 800 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 249cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 26.1 bhp @ 9,300 |
Torque (NM) | 22.2 Nm @ 7,300 |
Cooling System | Oil Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 38.5 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Swing arm |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 110/70R17M/C 54S |
Tyre Size Rear | 150/60R17M/C 66S |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance free, 12V 6Ah |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Gixxer SF 250 Standard - BS VI |
Electric Start | Electric Start |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | LED Taillamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.