Dimensions & Weight | |
---|---|
Kerb Weight | 209 kg |
Length | 2115 mm |
Width | 795 mm |
Height | 1080 mm |
Ground Clearance | 140 mm |
Wheelbase | 1460 mm |
Seat Height | 810 mm |
Chassis | |
---|---|
Type | Aluminium, Twin Spar |
Engine | |
---|---|
Displacement | 999 cc |
Cylinders | 4 |
Valves | 4 |
Power (BHP) | 145 bhp @ 10,000 rpm |
Torque (NM) | 106 Nm @ 9,500 rpm |
Cooling System | Liquid Cooled |
Ignition | Electronic Ignition (Transistorized) |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 14 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70ZR17M/C (58W), tubeless |
Tyre Size Rear | 190/50ZR17M/C (73W), tubeless |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | 12 V - 55 W / 2 |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | GSX-S1000 ABS |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Yes |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.