/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 94 kg |
Length | Length 1910 mm |
Width | 670 mm |
Height | 1000 mm |
Ground Clearance | 145 mm |
Wheelbase | 1220 mm |
Seat Height | 765 mm |
Chassis | |
---|---|
Type | Underbone |
Engine | |
---|---|
Displacement | 113 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 9.2 hp |
Torque (NM) | 9.10 Nm |
Cooling System | Air Cooled |
Ignition | Electronic |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Swing Arm |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 70/90 R17 |
Tyre Size Rear | 80/90 R17 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12 V |
Speedometer | Analog |
Tachometer | Yes |
Tripmeter | Raider J115 Fi |
Electric Start | Electric Start |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | Bulb |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.