Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | 2090 mm |
Width | 780 mm |
Height | 1110 mm |
Ground Clearance | - |
Wheelbase | 1450 mm |
Seat Height | 765 mm |
Chassis | |
---|---|
Type | Tubular steel twin cradle frame |
Engine | |
---|---|
Displacement | 900cc |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 64.1 bhp @ 7500 |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | Digital CDI |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 25.6 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Ø 41mm cartridge forks |
Suspension Rear | Twin RSUs with preload adjustment |
Wheel Size (inches) | 17 |
Tyre Size Front | 100/90-18 |
Tyre Size Rear | 150/70 R17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | Digital |
Tripmeter | Street Twin Standard |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | yes |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | LED Taillamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.