Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | 2090 mm |
Width | 780 mm |
Height | 1110 mm |
Ground Clearance | - |
Wheelbase | 1450 mm |
Seat Height | 765 mm |
Chassis | |
---|---|
Type | Tubular steel twin cradle frame |
Engine | |
---|---|
Displacement | 900 |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 64.1 bhp @ 7500 |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | Digital CDI |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 25.6 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Ø 41mm cartridge forks |
Suspension Rear | Twin RSUs with preload adjustment |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 100/90-18 |
Tyre Size Rear | 150/70 R17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | Digital |
Tripmeter | Street Twin |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED Head Lamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.