Dimensions & Weight | |
---|---|
Kerb Weight | 139 kg |
Length | 2085 mm |
Width | 730 mm |
Height | 1105 mm |
Ground Clearance | 180 mm |
Wheelbase | 1300 mm |
Seat Height | 790 mm |
Chassis | |
---|---|
Type | Double Cradle Synchro Stiff |
Engine | |
---|---|
Displacement | 159.7 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 15.1 bhp @ 8,400 |
Torque (NM) | 13.9 Nm @ 7,000 |
Cooling System | Air Cooled |
Ignition | IDI-Dual mode digital ignition |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 50 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic with Hydraulic Dampers. 105mm Stroke |
Suspension Rear | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90-17 49P Tubeless |
Tyre Size Rear | 110/80-17 57P Tubeless |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V, 8Ah MF |
Headlight Bulb Type | 35/35 W Halogen HS 1 Clear Lens with MFR |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Analogue |
Tripmeter | Apache RTR 160 Front Disc - ABS - BS VI |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | LED Taillamp |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.