Dimensions & Weight | |
---|---|
Kerb Weight | 149 kg |
Length | 2050 mm |
Width | 790 mm |
Height | 1015 mm |
Ground Clearance | 180 mm |
Wheelbase | 1353 mm |
Seat Height | 800 mm |
Chassis | |
---|---|
Type | Double Cradle Split Synchro STIFF |
Engine | |
---|---|
Displacement | 197.75 |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 20.2 bhp @ 8,500 |
Torque (NM) | 16.8 Nm @ 7,500 |
Cooling System | Oil Cooled |
Ignition | IDI - Multi- curve Digital Ignition |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 32 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Forks |
Suspension Rear | Monotube - Monoshock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90 x 17 |
Tyre Size Rear | 130/70-17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | 12V, 9Ah |
Headlight Bulb Type | 60/55W, H4 Bulb with All-Day On LED Position Lamp |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Apache RTR 200 4V Dual-Channel ABS - BS-VI |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | LED 2.5W |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.